<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for teocomi</title>
	<atom:link href="http://teocomi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teocomi.com</link>
	<description>Matteo Cominetti</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stop &#8220;System&#8221; process using port 80 [How To] by Kru</title>
		<link>http://teocomi.com/stop-system-process-using-port-80-how-to/#comment-8543</link>
		<dc:creator>Kru</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=275#comment-8543</guid>
		<description>Thanks Dude!!!</description>
		<content:encoded><![CDATA[<p>Thanks Dude!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data management in Flex 4 by Chaz</title>
		<link>http://teocomi.com/data-management-in-flex-4/#comment-8254</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=265#comment-8254</guid>
		<description>I can’t get my flex 4 data management to work with cf8. Can you help me set this up?
Thanks
Chaz</description>
		<content:encoded><![CDATA[<p>I can’t get my flex 4 data management to work with cf8. Can you help me set this up?</p>
<p>Thanks<br />
Chaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail gadgets on (the) right side by teocomi</title>
		<link>http://teocomi.com/gmail-gadgets-on-the-right-side/#comment-8039</link>
		<dc:creator>teocomi</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=558#comment-8039</guid>
		<description>Probably it will not work with the new interface... Sorry!</description>
		<content:encoded><![CDATA[<p>Probably it will not work with the new interface&#8230; Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail gadgets on (the) right side by Mike</title>
		<link>http://teocomi.com/gmail-gadgets-on-the-right-side/#comment-8038</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=558#comment-8038</guid>
		<description>Can&#039;t seem to get it to work.  What are the 2 and 4 for?  Maybe I need to move things around?  I currently have labels, then tasks, then calendar on the left and just chat on the right.  Simply want tasks on the right like in your screenshot.
I&#039;m using the new gmail if that matters.
Thanks.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t seem to get it to work.  What are the 2 and 4 for?  Maybe I need to move things around?  I currently have labels, then tasks, then calendar on the left and just chat on the right.  Simply want tasks on the right like in your screenshot.</p>
<p>I&#8217;m using the new gmail if that matters.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper button in Rhino toolbar by houk van lake</title>
		<link>http://teocomi.com/grasshopper-button-in-rhino-toolbar/#comment-7423</link>
		<dc:creator>houk van lake</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://teocomi.com/?p=835#comment-7423</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BoneHead &#8211; A custom built panoramic head by TUTORIAL: Making a 3D Panorama for Flash &#187; Tony Downey</title>
		<link>http://teocomi.com/bonehead-a-custom-built-panoramic-head/#comment-5883</link>
		<dc:creator>TUTORIAL: Making a 3D Panorama for Flash &#187; Tony Downey</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://teocomi.com/?p=768#comment-5883</guid>
		<description>[...] I suggest using a panoramic tripod head (which are a little on the pricey side, but cheap to rent or build).What a ‘pano head’ does is keep the point of view (or nodal point) stationary, eliminating [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggest using a panoramic tripod head (which are a little on the pricey side, but cheap to rent or build).What a ‘pano head’ does is keep the point of view (or nodal point) stationary, eliminating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gmail gadgets on (the) right side by Anonymous</title>
		<link>http://teocomi.com/gmail-gadgets-on-the-right-side/#comment-5717</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=558#comment-5717</guid>
		<description>I think that is one of the most vital information for me. And i am glad reading your article. But want to statement on some general things, The web site style is ideal, the articles is truly great : D. Excellent process, cheers</description>
		<content:encoded><![CDATA[<p>I think that is one of the most vital information for me. And i am glad reading your article. But want to statement on some general things, The web site style is ideal, the articles is truly great : D. Excellent process, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GD Star Rating &#8211; Integrating Comments by Rob</title>
		<link>http://teocomi.com/gd-star-rating-itegrating-comments/#comment-5500</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 03 Dec 2011 12:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=497#comment-5500</guid>
		<description>I know this is a fairly old post now, but I&#039;m having problems trying to aggregate my comment ratings (not the one for ratings on individual comments but the one for ratings added at the time a comment is written), I&#039;ve seem to have read through a mass of documentation without getting anywhere.
In some places it reads as though comment ratings will be added to the post / page rating, but there also appears to be a suggestion of a specific function for aggregating comment ratings.
It would be useful to know which way round this is supposed to work if nothing else, so that I can at least give some direction to my research into a solution, but if anyone has achieved aggregation of ratings posted with comments I would appreciate any help.
Thanks,
Rob</description>
		<content:encoded><![CDATA[<p>I know this is a fairly old post now, but I&#8217;m having problems trying to aggregate my comment ratings (not the one for ratings on individual comments but the one for ratings added at the time a comment is written), I&#8217;ve seem to have read through a mass of documentation without getting anywhere. </p>
<p>In some places it reads as though comment ratings will be added to the post / page rating, but there also appears to be a suggestion of a specific function for aggregating comment ratings.</p>
<p>It would be useful to know which way round this is supposed to work if nothing else, so that I can at least give some direction to my research into a solution, but if anyone has achieved aggregation of ratings posted with comments I would appreciate any help.</p>
<p>Thanks,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In regalo 50€ da WeBank by 100€ in regalo da WeBank &#124; teocomi</title>
		<link>http://teocomi.com/in-regalo-50e-da-webank/#comment-5253</link>
		<dc:creator>100€ in regalo da WeBank &#124; teocomi</dc:creator>
		<pubDate>Sat, 26 Nov 2011 11:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=515#comment-5253</guid>
		<description>[...] mi trovo bene, non mi permetterei altrimenti! Ecco un mio articolo in cui ne descrivo i benefici: http://teocomi.com/in-regalo-50e-da-webank/ Ai quali aggiungo che i tassi di interesse per le linee vincolate sono in continuo aumento (fino al [...]</description>
		<content:encoded><![CDATA[<p>[...] mi trovo bene, non mi permetterei altrimenti! Ecco un mio articolo in cui ne descrivo i benefici: <a href="http://teocomi.com/in-regalo-50e-da-webank/" rel="nofollow">http://teocomi.com/in-regalo-50e-da-webank/</a> Ai quali aggiungo che i tassi di interesse per le linee vincolate sono in continuo aumento (fino al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Database Excel Tutorial &#8211; Part I [Beginners] by Humberto Gaarsland</title>
		<link>http://teocomi.com/flex-database-excel-tutorial-part-i-beginners/#comment-5220</link>
		<dc:creator>Humberto Gaarsland</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teocomi.com/?p=181#comment-5220</guid>
		<description>I have fun with, cause I discovered just what I used to be having a look for. You have ended my four day lengthy hunt! God Bless you man. Have a nice day. Bye</description>
		<content:encoded><![CDATA[<p>I have fun with, cause I discovered just what I used to be having a look for. You have ended my four day lengthy hunt! God Bless you man. Have a nice day. Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

